Loading the profile…
Audited since Oct 31, 2026, when it was connected to RadarTraders.
Cumulative gain chained by periods, in %. Markers are deposits and withdrawals.
| Day | Growth |
|---|---|
| 2026-10-31 | 0.00% |
| 2026-11-01 | 0.00% |
| 2026-11-02 | −20.50% |
| 2026-11-03 | −20.50% |
| 2026-11-04 | −3.76% |
Deposits $0 · Withdrawals $0 · Net profit −$1.56. Deposits and withdrawals don't count as gains or losses.
Audit certificate
Daniel Acosta · ES · intraday
| Period | Gain | vs. previous | Profit | Trades |
|---|---|---|---|---|
| Today | +21.06% | +21.06 pp | +$6.95 | 7 |
| This week | −3.76% | −3.76 pp | −$1.56 | 46 |
| This month | −3.76% | −3.76 pp | −$1.56 | 46 |
| This year | −3.76% | −3.76 pp | −$1.56 | 46 |
No open positions
There were no open trades at the last sync.
2K evaluation account
29 of 150 points for the account.
Boost not available. They need 1 more merit points to reach the minimum. Boosting opens once they reach it.
The redeemed account is an evaluation (challenge), not funded capital. There's no guarantee the trader will pass it.